
Morph | Banana Bamboo Pastel Clown ph Pied |
Sex | 1.0 |
Date of birth | 2019 |
Comments | 1000+ gram |
Price | Send e-mail |

Morph | BananaClown het. Pied |
Sex | 1.0 |
Date of birth | 2019 |
Comments | perfect breedermale! gives very nice ClownPieds! |
Price | On hold |

Morph | BlackHead 66% het.Clown |
Sex | 0.1 |
Date of birth | 2021 |
Comments | 1000+ gram |
Price | Send e-mail |

Morph | 100% het.Pied 66% het.DesertGhost |
Sex | 0.1 |
Date of birth | 2017 |
Comments | 2150 gram |
Price | Send e-mail |

+
Morph | ScalelessHead het. Clown |
Sex | 0.1 |
Date of birth | 2020 |
Comments | 1400 gram low expression SH |
Price | Send e-mail |

Morph | PastelClown |
Sex | 0.1 |
Date of birth | 2013 |
Comments | 3600 gram |
Price | Send e-mail |

Morph | Pied |
Sex | 0.1 |
Date of birth | 2012 |
Comments | 2950 gram |
Price | Send e-mail |

Morph | Ghost Pied |
Sex | 0.1 |
Date of birth | 2017 |
Comments | 2200 gram |
Price | Send e-mail |

Morph | Cinnamon DH Clown Pied |
Sex | 1.0 |
Date of birth | 2019 |
Comments | breeder male |
Price | Send e-mail |

Morph | Banana Clown Pied |
Sex | 1.0 |
Date of birth | 2021 |
Comments | breeder male |
Price | On hold |

Morph | Albino Pied |
Sex | 0.1 |
Date of birth | 2019 |
Comments | breeder female 1800 gram |
Price | On hold |

Morph | DH Albino Pied |
Sex | 0.1 breeder female |
Date of birth | 2015 1800gram |
Comments | |
Price | Send e-mail |

Morph | Albino Pied |
Sex | 1.0 |
Date of birth | 2016 |
Comments | breeder male |
Price | Send e-mail |

Morph | BlackPastel Albino het. Pied |
Sex | 1.0 |
Date of birth | 2020 |
Comments | breeder male |
Price | Send e-mail |

Morph | Pied 66% het. DesertGhost |
Sex | 1.0 |
Date of birth | 2019 |
Comments | breeder male (in shed on photo) |
Price | Send e-mail |

Morph | Pied 66% het. Clown |
Sex | 0.1 |
Date of birth | 2019 |
Comments | 1900 gram |
Price | Send e-mail |

Morph | Clown het. Hypo (Ghost) (Blade) |
Sex | 0.2 Sisters |
Date of birth | 2017 |
Comments | 2700 & 2800 gram , big females big clutches |
Price | Send e-mail |

Morph | DesertGhost Pied |
Sex | 0.1 |
Date of birth | 2020 |
Comments | 1900+ grams |
Price | Send e-mail |

Morph | Hypo (Ghost) Clown |
Sex | 1.0 |
Date of birth | 2019 |
Comments | breeder male |
Price | Send e-mail |

Morph | Cinnamon DH Hypo (Ghost) Clown |
Sex | 0.1 |
Date of birth | 2015 |
Comments | breeder female 2300 gram |
Price | Send e-mail |

Morph | BlackHead het. Clown |
Sex | 0.1 |
Date of birth | 2016 |
Comments | 2000 gram |
Price | Send e-mail |

Morph | DH Clown Pied breeder females |
Sex | 0.3 |
Date of birth | 2017 |
Comments | 1700 – 2300 gram |
Price | Send e-mail |

Morph | Pastel DH Clown Pied |
Sex | 0.1 |
Date of birth | 2016 |
Comments | 2100 gram |
Price | Send e-mail |

Morph | Clown |
Sex | 0.1 |
Date of birth | 2009 |
Comments | 2200+- gram |
Price | On hold |

Morph | DH DesertGhost Pied |
Sex | 0.1 |
Date of birth | 2015 |
Comments | 2100+ gram |
Price | Send e-mail |

Morph | Cinnamon Clown Pied |
Sex | 0.1 |
Date of birth | 2021 |
Comments | 800+ gram, update picture on request |
Price | Send e-mail |

Morph | DesertGhost het. Pied |
Sex | 1.0 |
Date of birth | 2022 |
Comments | 500+gram |
Price | Send e-mail |

Morph | DesertGhost het. Pied |
Sex | 0.1 |
Date of birth | 2022 |
Comments | 500+gram |
Price | Send e-mail |

Morph | Super BlackHead Clown |
Sex | 0.1 |
Date of birth | 2022 |
Comments | 600+gram |
Price | Send e-mail |

Morph | Super BlackHead Mojave Clown |
Sex | 0.1 |
Date of birth | 2022 |
Comments | 600+ gram |
Price | Send e-mail |

Morph | TH Axanthic (SK) Clown Pied |
Sex | 0.1 |
Date of birth | 2022 |
Comments | 750+ gram (in shed on photo) |
Price | Send e-mail |

Morph | Pied DH DesertGhost Clown |
Sex | 1.0 |
Date of birth | 2022 |
Comments | |
Price | Send e-mail |

Morph | TH Hypo Clown Pied |
Sex | 0.1 |
Date of birth | 2022 |
Comments | 500+ gram |
Price | Send e-mail |

Morph | Enchi DH DesertGhost Clown |
Sex | 0.1 |
Date of birth | 2022 |
Comments | 500+ gram |
Price | Send e-mail |

Morph | DesertGhost 66% het.Pied |
Sex | 0.1 |
Date of birth | 2022 |
Comments | |
Price | Send e-mail |

Morph | DesertGhost 66% het.Pied |
Sex | 0.1 |
Date of birth | 2022 |
Comments | |
Send e-mail |

Morph | BlackPastel Albino het.Pied |
Sex | 0.1 |
Date of birth | 2022 |
Comments | 400+gram |
Price | Send e-mail |

Morph | Pied DH DesertGhost Clown |
Sex | 1.0 |
Date of birth | 2022 |
Comments | |
Price | On hold |

Morph | Super Enchi DesertGhost 66% het.Clown |
Sex | 1.0 |
Date of birth | 2022 |
Comments | |
Price | Send e-mail |

Morph | DesertGhost Pied |
Sex | 0.1 |
Date of birth | 2022 |
Comments | 650+gram |
Price | Send e-mail |

Morph | Hypo Cinnamon Clown |
Sex | 1.0 |
Date of birth | 2023 |
Comments | |
Price | Send e-mail |

Morph | Hypo Cinnamon het. Clown |
Sex | 1.0 |
Date of birth | 2023 |
Comments | |
Price | On hold |

Morph | Cinnamon DH Hypo Clown |
Sex | 1.0 |
Date of birth | 2023 |
Comments | |
Price | On hold |

Morph | Clown het. Hypo |
Sex | 0.3 |
Date of birth | 2023 |
Comments | |
Price | Send e-mail |

Morph | Enchi Clown 66% het. DesertGhost |
Sex | 1.0 |
Date of birth | 2023 |
Comments | |
Price | Send e-mail |

Morph | Super Enchi DesertGhost (ph) Clown / Clown |
Sex | 0.1 |
Date of birth | 2022 |
Comments | From pairing Enchi DH DesertGhost/Clown x Super Enchi DH DesertGhost/ Clown. Head looks Clown, pattern not really..take your chance. |
Price | Send e-mail |